Congratulations to all finishers. Thanks to our staff, marshals and sponsors. Here are the preliminary results.
Thanks to our Sponsors and supporters
60k First Name Last Name Category Time Category Place Gender
Overall place
1 Peter Hatton 17 – 29yrs 2.57.10 1st Male
2 Cam Taylor 30 – 39yrs 3.12.57 1st Male
3 Sam Stow 17 – 29yrs 3.14.23 2nd Male
4 Simon Frederiksen 17 – 29yrs 3.16.14 3rd Male
5 John Clews 40 – 49yrs 3.16.45 2nd Male
6 Alistair Cook 30 – 39yrs 3.17.15 2nd Male
7 Peter Salisnew 40 – 49yrs 3.22.20 3rd Male
8 Rowan Crawford 17 – 29yrs 3.23.19 Male
9 Pete Moon 30 – 39yrs 3.25.02 Male
10 Scott Weston 30 – 39yrs 3.25.15 Male
11 Rod Beatton 17 – 29yrs 3.25.45 Male
12 Darren Withers 40 – 49yrs 3.26.12 Male
13 Schalk Botma 17 – 29yrs 3.26.32 Male
14 Steve Johnson 30 – 39yrs 3.27.31 Male
15 Andy Davison 40 – 49yrs 3.29.27 Male
16 Paul Hill 17 – 29yrs 3.29.29 Male
17 John Denton 40 – 49yrs 3.29.31 Male
18 Braden Currie 17 – 29yrs 3.31.25 Male
19 Jon Guy 2 Man Team 3.33.21 1st No Name
20 Joe Guy 2 Man Team 3.33.23 No Name
21 Peter Winfield 40 – 49yrs 3.34.17 Male
22 Chris McDonald 40 – 49yrs 3.35.39 Male
23 Daniel Teasdale 30 – 39yrs 3.37.21 Male
24 Simon Berrisford 30 – 39yrs 3.37.35 Male
25 Mark Cozens 40 – 49yrs 3.37.50 Male
26 Linton Burns 40 – 49yrs 3.37.58 Male
27 Dan Graham 17 – 29yrs 3.39.18 Male
28 Andrew Handyside 17 – 29yrs 3.42.12 Male
29 Martin Comer 40 – 49yrs 3.45.33 Male
30 Trevor Duncan 30 – 39yrs 3.46.22 Male
31 Niki Fisher 30 – 39yrs 3.46.37 1st Female
32 Greg McGoldrick 50 – 59yrs 3.51.05 1st Male
33 Meg Carrigan 2 Mixed Team 3.52.20 Carrimill
34 Nicholas Mills 2 Mixed Team 3.52.25 Carrimill
35 Ben May 17 – 29yrs 3.53.19 Male
36 Leigh Greig 40 – 49yrs 3.53.45 Male
37 Susan Sim 30 – 39yrs 3.55.21 2nd Female
38 Robert Becher 50 – 59yrs 3.55.51 2nd Male
39 Richard Mier 30 – 39yrs 3.57.14 Male
40 Brad Gordon 40 – 49yrs 3.58.10 Male
41 Jo Rowell 40 – 49yrs 4.00.15 3rd Female
42 Damian Rosenthal 30 – 39yrs 4.03.22 Male
43 Rob Schuurman 17 – 29yrs 4.05.16 Male
44 Bernard Thomas 40 – 49yrs 4.06.23 Male
45 Maggie Synge 2 Mixed Team 4.07.10 2nd Synge and Pushie
46 Kirk Pushie 2 Mixed Team 4.07.14 Synge and Pushie
47 Richard Alberthsen 30 – 39yrs 4.07.16 Male
48 Ray Smith 30 – 39yrs 4.11.11 Male
49 Chris Semple 40 – 49yrs 4.17.30 Male
50 David Hoswell 30 – 39yrs 4.19.12 Male
51 Tim Francis 30 – 39yrs 4.20.22 Male
52 Todd Adams 30 – 39yrs 4.21.33 Male
53 Roy Hickman 50 – 59yrs 4.21.50 Male
54 Matthew Ness 30 – 39yrs 4.22.45 Male
55 John Navarrette 2 Man Team 4.33.22 2nd Heperette
56 Byron Hepburn 2 Man Team 4.33.25 Heperette
57 Daniel Challis 17 – 29yrs 4.35.11 Male
58 Matt Tyrrell 30 – 39yrs 4.41.32 Male
59 Nathan Bray 2 Man Team 4.46.17 3rd Van beach Vankers
60 Matt Barwick 2 Man Team 4.46.22 Van beach Vankers
61 Simon Dobner 40 – 49yrs 4.48.08 Male
62 Jamie Vogele 2 Mixed Team 4.48.22 The Vogeles
63 Cindy Vogele 2 Mixed Team 4.48.26 The Vogeles
64 Yvoine McCort 30 – 39yrs 4.50.14 Female
65 Alyssa Rogan 30 – 39yrs 4.50.18 Female
66 Brendan Earle 2 Man Team 4.50.22 Bikemenn
67 Hugh Wilkinson 2 Man Team 4.50.28 Bikemenn
68 Greg Jenner 40 – 49yrs 4.53.11 Male
69 Matthew Bailey 17 – 29yrs 4.55.03 Male
70 Jenny Caldwell 60yrs+ 5.15.22 1st Female
David Adams 40 – 49yrs 3.06.15 switched to 40k Male
Richard Hage 30 – 39yrs 3.20.11 switched to 40k Male
Andrew Diete 30 – 39yrs 3.22.17 switched to 40k Male
Brent Shorter 40 – 49yrs 3.25.25 switched to 40k Male
Tim McCullough 17 – 25yrs 3.27.22 switched to 40k Male
Justin Smart 30 – 39yrs 3.27.24 switched to 40k Male
Michael Geale 17 – 29yrs 3.27.28 switched to 40k Male
Wayne Benton 30 – 39yrs 3.31.10 switched to 40k Male
Guilherme Costa 30 – 39yrs 3.35.01 Switched to 40k Male
Nathan Walter 30 – 39yrs 3.37.45 switched to 40k Male
Chris Davis 30 – 39yrs 2.44.20 Switched to 40k Male
Lara Ferrin 17 – 29yrs 3.47.01 switched to 40k Female
Karen Field 30 – 39yrs 3.48.10 switched to 40k Female
Corinne Hanlon 30 – 39yrs 3.50.05 switched to 40k Female
Michael Scott 40 – 49yrs 4.00.05 switched to 40k Male
Gene Till 40 – 49yrs 4.15.39 switched to 40k Male
Todd Heness 40 – 49yrs 4.47.30 switched to 40k Male
Stuart Arnold 30 – 39yrs DNF Male
Matthew Green 30 – 39yrs DNF Male
James Mayfield DNF Male
Quentin Hallett 30 – 39yrs DNF Male
Megan Hendry 17 – 29yrs DNF Female
Con Manolas 40 – 49yrs DNF Male
Craig Storey 30 – 39yrs DNF Male
Darren Flood 30 – 39yrs DNF Male
40k First Name Last Name Category Time Cat Place Gender
Overall Place
1 Nick McAllister 12 – 16yrs 2.27.10 1st Male
2 Gareth Price 40 – 49yrs 2.35.15 1st Male
3 Andrew Janke 17 -29yrs 2.37.20 1st Male
4 Michael Wenban 40 – 49yrs 2.37.50 2nd Male
5 Paul Gorrie 40 – 49yrs 2.38.30 3rd Male
6 Nicole Keily 30 – 39yrs 2.39.18 1st Female
7 Adam Jung 30 – 39yrs 2.42.11 1st Male
8 Tony O’Brien 40 – 49yrs 2.43.15 Male
9 Craig Hooper 30 – 39yrs 2.43.25 2nd Male
10 John Brannock 60+ yrs 2.44.30 1st Male
11 Jeff Muir 40 – 49yrs 2.49.14 Male
12 Martin Meek 40 – 49yrs 2.51.12 Male
13 Greg Howarth 50 – 59yrs 2.59.27 1st Male
14 Steve Gassner 40 – 49yrs 3.00.09 Male
15 Corey Strickland 30 – 39yrs 3.03.23 3rd Male
16 Ralph Kynoch 30 – 39yrs 3.04.14 Male
17 Eddie Anderson 2 Man Team 3.08.12 1st Funtech
18 Graham Wand 2 Man Team 3.08.16 Funtech
19 Renato Keca 30 – 39yrs 3.09 .25 Male
20 Chris Harris 40 – 49yrs 3.09.10 Male
21 Kristian Penrose 30 – 39yrs 3.15.02 Male
22 Dawid Naude 17 – 29yrs 3.16.12 Male
23 Katie Gassner 40 – 49yrs 3.16.24 Female
24 Roberta O’Brien 40 – 49yrs 3.19.20 Female
25 Bill Scott 40 – 49yrs 3.19.45 Male
26 Tim Shannon 40 – 49yrs 3.20.22 Male
27 Michelle Newstead 40 – 49yrs 3.21.34 Female
28 Kirk Land 30 – 39yrs 3.28.02 Male
29 Nicholas Semple 17 -29yrs 3.28.32 Male
30 Adam Trewin 2 Mixed Team 3.29.05 1st Bradam
31 Bree Russell 2 Mixed Team 3.29.08 Bradam
32 Markus Krahforst 40 – 49yrs 3.36.10 Male
33 Sara Eastwood 2 Women Team 3.36.12 1st Cement sisters
34 Kylie Jenner 2 Women Team 3.36.14 Cement sisters
35 Peter Young 50 – 59yrs 3.38.11 2nd Male
36 Megan Patey 60yrs+ 3.38.35 Female
37 Tim Berg 2 Man Team 3.39.12 2nd Just Ride
38 Chad Hjort 2 Man Team 3.39.15 Just Ride
39 Stewart McAllister 40 – 49yrs 3.43.40 Male
40 Julian Griffiths 40 – 49yrs 3.46.15 Male
41 Jenny Geale 17 – 29yrs 3.48.23 Female
42 Konrad Taylor 30 – 39yrs 3.48.43 Male
43 Brent Hardcastle 30 – 39yrs 3.55.10 Male
44 Kaila Ridgway 17 – 29yrs 3.55.25 Female
45 Aguinaldo Costa 40 – 49yrs 4.00.11 Male
46 Daniel Potter 30 – 39yrs 4.01.21 Male
47 Steve Ryan 2 Man Team 4.01.45 3rd Team Ryan
48 Dave Ryan 2 Man Team 4.01.48 Team Ryan
49 Julie Hooper 30 – 39yrs 4.15.19 Female
50 Rod Russell 2 Mixed Team 4.15.50 Rusty and co
51 Georgie Russell 2 Mixed Team 4.15.54 Rusty and co
52 Paul Eastwood 40 – 49yrs 4.23.20 Male
53 Nathan Van Der Klauw 17 -29yrs 4.28.12 Male
Brad O’Rourke 30 – 39yrs DNF Male
Matt Sands 30 – 39yrs DNF Male
Dean Smith 30 – 39yrs DNF Male
20k First Name Last Name Category Time Category Place Gender
Overall place
1 Lachlan Davis 17 – 29yrs 1.25.04 1st Male
2 Tyran Lechner 12 – 16yrs 1.25.05 1st Male
3 Bruce Pain 40 – 49yrs 1.28.07 1st Male
4 Jonah Amberose 12 – 16yrs 1.29.02 2nd Male
5 Brendan Lo 30 – 39yrs 1.30.10 1st Male
6 George Kettle 12 – 16yrs 1.30.32 3rd Male
7 Phil Townsend 40 – 49yrs 1.36.15 2nd Male
8 Paul Barany 2 Man Team 1.36.25 Barany Rubble
9 John Gray 2 Man Team 1.36.43 1st Old Bastard racers
10 Dave Oke 2 Man Team 1.36.45 Old Bastard racers
11 Mark Venables 40 – 49yrs 1.36.50 3rd Male
12 David Evans 30 – 39yrs 1.37.12 2nd Male
13 Tim Harrison 50 – 59yrs 1.39.23 1st Male
14 Zoltan Szekely 2 Man Team 1.40.10 Jelly Legz
15 Darren Speers 40 – 49yrs 1.41.19 Male
16 James Newell 12 – 16yrs 1.41.50 Male
17 Lloyd Newell 30 – 39yrs 1.41.52 3rd Male
18 John Mashford 2 Man Team 1.46.15 2nd Cruisers
19 Damien Shannahan 2 Man Team 1.46.18 Cruisers
20 Andrew Venables 40 – 49yrs 1.47.03 Male
21 John Gower 2 Man Team 1.48.12 Barany Rubble
22 Xanthori West 12 – 16yrs 1.48.25 Male
23 Brad Bowes 40 – 49yrs 1.48.45 Male
24 Nick Lake 30 – 39yrs 1.52.32 Male
25 Dominic Harrington 40 – 48yrs 1.54.12 Male
26 Coen Lane 12 – 16yrs 2.00.02 Male
27 Tim Lane 40 – 49yrs 2.00.04 Male
28 Joe Robson 2 Man Team 2.01.10 Jelly Legz
29 Stephen Holmes 40 – 49yrs 2.01.12 Male
30 Leona Gordon 2 Mixed Team 2.01.40 1st Female
31 Bernard Starfield 50 – 59yrs 2.05.15 Male
32 Jeffrey Patterson 30 – 39yrs 2.09.25 Male
33 Cory Coles 12 – 16yrs 2.13.10 Male
34 Samuel Tillack 2 Man Team 2.13.10 3rd Team Tillack
35 Jeff Tillack 2 Man Team 2.13.15 3rd Team Tillack
36 Tony Ferguson 40 – 49yrs 2.14.15 Male
37 Fletcher Hickling 12 – 16yrs 2.15.02 Male
38 Sean Hickling 40 – 49yrs 2.15.04 Male
39 Jack Adams 12 – 16yrs 2.16.14 Male
40 Tania Trevethan 30 – 39yrs 2.29.04 1st Female
41 Tarn Jungham 12 – 16yrs 2.29.05 Male
42 Ben Czartowski 12 – 16yrs 2.33.12 Male
43 Jack Duncan McDade 12 – 16yrs 2.33.24 Male
44 Lukha Hood-Lomman 12 – 16yrs 2.36.13 Male
45 Peter Hood 40 – 49yrs 2.36.15 Male
46 Rob Czartowski 40 – 49yrs 2.39.10 Male
47 Jo Wand 17 – 29yrs 2.39.20 1st Female
48 Christina Wand 2 Women Team 2.39.25 1st Wanderson 20
49 Kerry Anderson 2 Women Team 2.39.30 Wanderson 20
50 Andrea Harris 50 – 59yrs 2.39.35 1st Female
51 Lucille Nel 40 – 49yrs 2.49.15 Female
52 Mark Kemen DNF