Thanks and congratulations to all riders. Thanks to our sponsors [True Wheel cycles, Velocity Wheels, Wallaby bars, Clear light designs]
Hope to see you all next year Sunday October 18th 2009.
60k Freedom Marathon Overall First name Last name Time Top 3 Category/Place
1 Jason English 2.53.00 1st 18 – 29yrs Man
2 Geoff Gilchrist 3.02.00 1st 40 – 49yrs Man
3 Brett Stevens 3.08.00 2nd 40 – 49yrs Man
4 Craig Storey 3.23.00 1st 30 – 39yrs Man
5 Jason Blair 3.26.00 2nd 30 – 39yrs Man
6 Aaron Hoepner 3.28.00 2nd 18 – 29yrs Man
7 Andrew Handyside 3.33.00 3rd 18 – 29yrs Man
8 Andy McNaught 3.34.00 1st 50yrs + Man
9 Darren Groves 3.35.00 18 – 29yrs Man
10 Dan San Martin 3.40.00 3rd 30 – 39yrs Man
11 Darren Withers 3.43.00 3rd 40 – 49yrs Man
12 Pipin Price 3.43.05 30 – 39yrs Man
13 Michael Elliott-Smith 3.48.00 18 – 29yrs Man
14 Kim Beckinsale 3.51.00 1st 40 – 49yrs Woman
15 Martin Comer 3.52.00 40 – 49yrs Man
16 Jason Kaul 3.52.05 40 – 49yrs Man
17 Al Wallace 3.52.10 40 – 49yrs Man
18 Chris Jenkins 3.53.00 30 – 39yrs Man
19 Haggis Haggerty 4.01.00 40 – 49yrs Man
20 John Searston 4.01.05 40 – 49yrs Man
21 Stuart Bell 4.02.00 18 – 29yrs Man
22 Craig Yeoman 4.02.00 40 – 49yrs Man
23 Josiah Hoyle 4.05.00 18 – 29yrs Man
24 Chris Semple 4.06.00 30 – 39yrs Man
25 Benjamin Madden 4.07.00 30 – 39yrs Man
26 Garry Rogers 4.08.00 40 – 49yrs Man
27 Jan Leverton 4.09.00 2nd 40 – 49yrs Woman
28 Rohan Staples 4.09.05 30 – 39yrs Man
29 Frank Day 4.14.00 40 – 49yrs Man
30 Robert Becher 4.14.05 2nd 50yrs + Man
31 Denis Cullen 4.18.00 3rd 50yrs + Man
32 Shane Fraser 4.18.05 30 – 39yrs Man
33 Damian Rosenthal 4.18.10 30 – 39yrs Man
34 Yohanes Eliadarius 4.19.00 18 – 29yrs Man
35 Simon Cordery 4.21.00 40 – 49yrs Man
36 Keith Duncan 4.22.00 40 – 49yrs Man
37 Santiago Ayala 4.23.00 30 – 39yrs Man
38 Nick Spence 4.25.00 40 – 49yrs Man
39 Shane Wagner 4.25.05 30 – 39yrs Man
40 Greg Whitley 4.26.00 40 – 49yrs Man
41 Damon Venter 4.27.00 18 – 29yrs Man
42 Mark Bristow 4.27.05 40 – 49yrs Man
43 Steve Gassner 4.29.00 40 – 49yrs Man
44 Greg Murison 4.30.00 18 – 29yrs Man
45 Adrienne Dougal 4.30.05 1st 30 – 39yrs Woman
46 Tom Ibbott 4.30.10 30 – 39yrs Man
47 Darren Caruso 4.32.00 30 – 39yrs Man
48 Belinda Caruso 4.32.01 2nd 30 – 39yrs Woman
49 Robert Rowe 4.33.00 30 – 39yrs Man
50 Gavin Jones 4.34.00 40 – 49yrs Man
51 Todd Bray 4.35.00 30 – 39yrs Man
52 Grant Joy 4.36.00 18 – 29yrs Man
53 Natasha Laurens 4.41.00 3rd 30 – 39yrs Woman
54 Hank Wheeler 4.44.00 30 – 39yrs Man
55 Chris Nagel 4.47.00 18 – 29yrs Man
56 Tony Poutsma 4.50.00 40 – 49yrs Man
57 John Franklin 4.52.00 40 – 49yrs Man
58 Jamie Rodda 4.52.00 30 – 39yrs Man
59 Bernie Jefferies 4.52.05 40 – 49yrs Man
60 Steven Vah 4.53.00 30 – 39yrs Man
61 Franco Madrussan 4.54.00 50yrs + Man
62 Stephen Baltzer 4.58.00 40 – 49yrs Man
63 Jennii English 5.00.00 1st 18 – 29yrs Woman
64 Tony Wilson 5.00.05 40 – 49yrs Man
65 Bomber Hutchinson 5.08.00 50yrs + Man
66 Lin McNaught 5.08.10 1st 50yrs + Woman
67 Matthew Ness 5.09.00 30 – 39yrs Man
68 Mark Guy 5.14.00 40 – 49yrs Man
69 Mark Frost 5.15.00 30 – 39yrs Man
70 Paul Smith 5.17.00 40 – 49yrs Man
71 Daniel Oxlee 5.17.05 18 – 29yrs Man
72 Bernard Thomas 5.22.00 40 – 49yrs Man
73 Angela Skirving 5.23.00 2nd 50yrs + Woman
74 Michael Hough 5.28.00 50yrs + Man
75 Scott Clarke 5.43.00 30 – 39yrs Man
76 Stuart Douglas 5.43.05 30 – 39yrs Man
77 Iain McCausland 5.43.10 18 – 29yrs Man
78 Wayne Bloss 5.45.00 30 – 39yrs Man
79 Paul Wesener 5.56.00 18 – 29yrs Man
80 David Adams 6.05.00 40 – 49yrs Man
81 Ky Lane 6.58.00 30 – 39yrs Man
Richard Laurens DNF 30 – 39yrs Man
Gary Poole DNF 50yrs + Man
Mark Rumble DNF 40 – 49yrs Man
40k Freedom Marathon Overall First name Last name Time Top 3 Category/Place
1 Casper Oxlee 2.08.00 1st 14 – 17yrs Man
2 Kieran Poole 2.22.00 1st 18 – 29yrs Man
3 Taylor Charlton 2.27.00 2nd 14 – 17yrs Man
4 Matty Smith 2.29.00 1st 30 – 39yrs Man
5 Liam Warburton 2.42.00 3rd 14 – 17yrs Man
6 Clinton Bebb 2.44.00 2nd 30 – 39yrs Man
7 Numa Warburton 2.47.00 14 – 17yrs Man
8 Brian Cockbain 2.47.05 1st 40 – 49yrs Man
9 Brad Gordon 2.47.10 3rd 30 – 39yrs Man
10 Robert Marriott 2.47.15 2nd 18 – 29yrs Man
11 Grant Fifield 2.48.00 30 – 39yrs Man
12 Duncan Shirley 2.49.00 30 – 39yrs Man
13 Tony O’Brien 2.50.00 2nd 40 – 49yrs Man
14 David Williams 2.55.00 3rd 18 – 29yrs Man
15 Brian Bagster 2.57.00 3rd 40 – 49yrs Man
16 Alistair Wickham 2.58.00 30 – 39yrs Man
17 Scott Longden 3.00.00 30 – 39yrs Man
18 Phil Townsend 3.01.00 40 – 49yrs Man
19 Barry Fryer 3.01.05 40 – 49yrs Man
20 Martin Meek 3.02.00 40 – 49yrs Man
21 Paul Gorrie 3.02.05 40 – 49yrs Man
22 Natasha Keim 3.02.10 1st 30 – 39yrs Woman
23 Kasey Clark 3.04.00 14 – 17yrs Man
24 Kirk Pushie 3.04.05 30 – 39yrs Man
25 Darren Bryan 3.05.00 30 – 39yrs Man
26 Mark Jones 3.05.05 30 – 39yrs Man
27 Rodney Burrows 3.05.10 30 – 39yrs Man
28 Chris Dodd 3.13.00 30 – 39yrs Man
29 Adrian Hawke 3.17.00 30 – 39yrs Man
30 Michael Lymbery 3.17.05 18 – 29yrs Man
31 Rhys Heard 3.21.00 18 – 29yrs Man
32 Dominic Harrington 3.23.00 30 – 39yrs Man
33 David Evans 3.24.00 18 – 29yrs Man
34 Andrew Flack 3.26.00 18 – 29yrs Man
35 Emma Sonnerson 3.26.05 1st 18 – 29yrs Woman
36 Ben Hard 3.28.00 14 – 17yrs Man
37 Bill Scott 3.29.00 40 – 49yrs Man
38 Kristian Penrose 3.32.00 30 – 39yrs Man
39 Daniel Turner 3.32.05 30 – 39yrs Man
40 Scott Carins 3.34.00 30 – 39yrs Man
41 Warren Prior 3.36.00 1st 50yrs + Man
42 Trent Pain 3.36.05 14 – 17yrs Man
43 Bruce Pain 3.36.10 40 – 49yrs Man
44 Michael Wenban 3.41.00 40 – 49yrs Man
45 Grant Godden 3.42.00 18 – 29yrs Man
46 David Riddel 3.42.05 40 – 49yrs Man
47 Sam Mayo 3.42.10 18 – 29yrs Man
48 Danny Jackson 3.42.15 2nd 30 – 39yrs Woman
49 Debbie Hard 3.46.00 3rd 30 – 39yrs Woman
50 Tony Brodie 3.46.05 30 – 39yrs Man
51 Lesley Prior 3.47.00 50yrs + Woman
52 Mark Walshaw 3.53.00 30 – 39yrs Man
53 Sue Moxon 3.55.00 1st 40 – 49yrs Woman
54 Carol Spence 3.55.05 2nd 40 – 49yrs Woman
55 Luke Haber 3.55.10 30 – 39yrs Man
56 Robert Grazian 4.00.00 2nd 50yrs + Man
57 Rohan Tate 4.00.05 18 – 29yrs Man
58 Alan Simpson 4.02.00 3rd 50yrs + Man
59 Terry Morgan 4.07.00 50yrs + Man
60 Chris Woodman 4.09.00 30 – 39yrs Man
61 Sophie Warburton 4.13.00 3rd 40 – 49yrs Woman
62 Jesse Hillier 4.15.00 14 – 17yrs Man
63 Chloe Plumridge 4.15.05 30 – 39yrs Woman
64 Joel Hillier 4.16.00 30 – 39yrs Man
65 Alinda Bryant 4.24.00 30 – 39yrs Woman
66 Jan Hermann 4.26.00 18 – 29yrs Woman
67 Stephen Holmes 4.27.00 30 – 39yrs Man
68 R Hinton 4.47.00
Paul Stevens DNF 40 – 49yrs Man
Justin Vella DNF 30 – 39yrs Man
Switched on course 60k to 40k Russell Davies 2.31.00 30 – 39yrs Man
Alan Platts 2.58.00 40 – 49yrs Man
Lee-Anne Orchard 3.36.00 18 – 29yrs Woman
Alex Herrera 3.42.00 30 – 39yrs Man
Leonard Walker 3.48.00 30 – 39yrs Man
Brian Schech 3.48.05 40 – 49yrs Man
Michael Powell 3.48.10 40 – 49yrs Man
Jenny Caldwell 3.55.00 50yrs + Woman
Gavin Melgard 3.55.10 30 – 39yrs Man
Joel Flom 4.57.00 30 – 39yrs Man
Danny Trudgett 4.57.00 40 – 49yrs Man
Patrick Dyer 4.57.05 18 – 29yrs Man
20k Freedom Marathon Overall First name Last name Time Top 3 Category/Place
1 Marc Adamson 1.17.00 1st 14 – 17yrs Man
2 Shawn Adamson 1.17.02 2nd 14 – 17yrs Man
3 Spencer Pain 1.21.00 3rd 14 – 17yrs Man
4 Andy Selway 1.25.01 1st 50yrs + Man
5 Lachlan Davis 1.26.00 1st 18 – 29yrs Man
6 Mark Kerslake 1.34.00 1st 40 – 49yrs Man
7 Iren Soderberg 1.35.01 1st 40 – 49yrs Woman
8 Marshall Davis 1.36.00 2nd 18 – 29yrs Man
9 Ingrid Dix 1.39.00 1st 18 – 29yrs Woman
10 Joanna Coltman 1.39.10 2nd 18 – 29yrs Woman
11 Mark Venables 1.44.00 1st 30 – 39yrs Man
12 James Orchard 1.44.20 14 – 17yrs Man
13 Chad Hjort 1.46.00 2nd 30 – 39yrs Man
14 Dave King 1.47.00 3rd 30 – 39yrs Man
15 Ivan stander 1.57.00 2nd 50yrs + Man
16 Sam Dalton 1.57.10 3rd 18 – 29yrs Man
17 Bernard Starfield 1.57.15 2nd 40 – 49yrs Man
18 Barbara Jensen 2.00.00 2nd 40 – 49yrs Woman
19 Jeff MacDonald 2.02.00 3rd 40 – 49yrs Man
20 Glenn Dexter 2.02.10 40 – 49yrs Man
21 Greg Jepson 2.04.00 30 – 39yrs Man
22 Stephen Jensen 2.04.10 3rd 50yrs + Man
23 Andrew MacNab 2.05.00 30 – 39yrs Man
24 Nicholas Semple 2.09.00 14 – 17yrs Man
25 Samuel Meek 2.10.00 14 – 17yrs Man
26 Jason Quinn 2.17.00 30 – 39yrs Man
27 Jillian Heard 3.19.00 40 – 49yrs Woman
28 James Heard 3.19.05 14 – 17yrs Man
29 Tim Van Der Klauw DNF 14 – 17yrs Man
30 Nathan Van Der Klauw DNF 14 – 17yrs Man
Switched 40K to 20K Baden Uren 1.28.00 30 – 39yrs Man
Switched 40K to 20K Howard Van Der Klauw 1.34.00 40 – 49yrs Man